<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.digitalsalesdoctor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsalesdoctor.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 00:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Revenue Performance Management For Geniuses</title>
		<link>http://www.digitalsalesdoctor.com/revenue-performance-management/</link>
		<comments>http://www.digitalsalesdoctor.com/revenue-performance-management/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Post]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=98</guid>
		<description><![CDATA[<h3><span style="color: #0070c0;"><a href = "/revenue-performance-management">Revenue Performance Management For Geniuses</a></span></h3>
Technology and management science have transformed performance in every other enterprise operation...  with the exception of sales and marketing.  At last, changes in buying behaviors (the internet) have opened the door to new technologies and a more scientific approach to sales and marketing.  Now, you can apply these powerful internet tools to what really matters: sales productivity and revenue growth.  The billion dollar question is HOW?]]></description>
			<content:encoded><![CDATA[<p>Technology and management science have transformed performance in every other enterprise operation&#8230;  with the exception of sales and marketing.  At last, changes in buying behaviors (the internet) have opened the door to new technologies and a more scientific approach to sales and marketing.  Now, you can apply these powerful internet tools to what really matters: sales productivity and revenue growth.  The billion dollar question is HOW?</p>
<p style="text-align: center;"><img class="size-large wp-image-269 aligncenter" style="margin: 5px;" title="Revenue Performance Management" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/iStock_000011498925Medium-1024x682.jpg" alt="Revenue Performance Management" width="614" height="409" /></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/revenue-performance-management/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/revenue-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random holding page post</title>
		<link>http://www.digitalsalesdoctor.com/random-holding-page-post/</link>
		<comments>http://www.digitalsalesdoctor.com/random-holding-page-post/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RPM Science]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=95</guid>
		<description><![CDATA[This is a random holding page that will have an image]]></description>
			<content:encoded><![CDATA[<p>This is a random holding page that will have an image<a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/RandomHouse_s.jpg"><img class="alignnone size-medium wp-image-96" title="RandomHouse_s" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/RandomHouse_s-300x163.jpg" alt="" width="300" height="163" /></a></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/random-holding-page-post/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/random-holding-page-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of (Revenue) Constraints</title>
		<link>http://www.digitalsalesdoctor.com/the-theory-of-revenue-constraints/</link>
		<comments>http://www.digitalsalesdoctor.com/the-theory-of-revenue-constraints/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RPM Science]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=93</guid>
		<description><![CDATA[This post has no image, and illustrates what things will look like without one]]></description>
			<content:encoded><![CDATA[<p>This post has no image, and illustrates what things will look like without one</p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/the-theory-of-revenue-constraints/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/the-theory-of-revenue-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Analytics: Measuring revenue production and velocity</title>
		<link>http://www.digitalsalesdoctor.com/pipeline-analytics-measuring-revenue-production-and-velocity/</link>
		<comments>http://www.digitalsalesdoctor.com/pipeline-analytics-measuring-revenue-production-and-velocity/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RPM Sales]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=89</guid>
		<description><![CDATA[Holding page on pipeline analytics, this column will show up to 5 of the most recent posts currently]]></description>
			<content:encoded><![CDATA[<p>Holding page on pipeline analytics, this column will show up to 5 of the most recent posts currently<a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/pipe.jpg"><img class="alignnone size-medium wp-image-91" title="pipe" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/pipe-300x236.jpg" alt="" width="300" height="236" /></a></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/pipeline-analytics-measuring-revenue-production-and-velocity/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/pipeline-analytics-measuring-revenue-production-and-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM Dashboards: Measuring your revenue factory</title>
		<link>http://www.digitalsalesdoctor.com/rpm-dashboards-measuring-your-revenue-factory/</link>
		<comments>http://www.digitalsalesdoctor.com/rpm-dashboards-measuring-your-revenue-factory/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RPM Sales]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=85</guid>
		<description><![CDATA[This is another holding post regarding visibility of your revenue factory]]></description>
			<content:encoded><![CDATA[<p>This is another holding post regarding vi<a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/Factory-picture.jpg"><img class="alignnone size-medium wp-image-86" title="Factory-picture" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/Factory-picture-300x229.jpg" alt="" width="300" height="229" /></a>sibility of your revenue factory</p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/rpm-dashboards-measuring-your-revenue-factory/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/rpm-dashboards-measuring-your-revenue-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation is a sales reps best friend</title>
		<link>http://www.digitalsalesdoctor.com/marketing-automation-is-a-sales-reps-best-friend/</link>
		<comments>http://www.digitalsalesdoctor.com/marketing-automation-is-a-sales-reps-best-friend/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RPM Sales]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=82</guid>
		<description><![CDATA[This is a holding post for marketing automation t show where it will be and what it will look like]]></description>
			<content:encoded><![CDATA[<p>This is a holding post for marketing automation t show where it will be and what it will look like<a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/Dog_Olive.jpg"><img class="alignnone size-medium wp-image-83" title="Dog_Olive" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/Dog_Olive-300x265.jpg" alt="" width="300" height="265" /></a></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/marketing-automation-is-a-sales-reps-best-friend/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/marketing-automation-is-a-sales-reps-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you measure is what you get</title>
		<link>http://www.digitalsalesdoctor.com/what-you-measure-is-what-you-get/</link>
		<comments>http://www.digitalsalesdoctor.com/what-you-measure-is-what-you-get/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=78</guid>
		<description><![CDATA[Have you considered you might be measuring the wrong things in your revenue cycle?  Do you want more marketing leads&#8230; or do you want more sales opportunities?  What you measure will determine your revenue team’s focus.  Learn how small changes in performance measurement will deliver big improvements in revenue performance.]]></description>
			<content:encoded><![CDATA[<p>Have you considered you might be measuring the wrong things in your revenue cycle?  Do you want more marketing leads&#8230; or do you want more sales opportunities?  What you measure will determine your revenue team’s focus.  Learn how small changes in performance measurement will deliver big improvements in revenue performance.</p>
<p><a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/thinking-1.jpg"><img class="alignnone size-medium wp-image-79" title="thinking-1" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/thinking-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/what-you-measure-is-what-you-get/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/what-you-measure-is-what-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to plug your marketing-to-sales Black Hole</title>
		<link>http://www.digitalsalesdoctor.com/how-to-plug-your-marketing-to-sales-black-hole/</link>
		<comments>http://www.digitalsalesdoctor.com/how-to-plug-your-marketing-to-sales-black-hole/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=75</guid>
		<description><![CDATA[Are you aware that less than 1% of your marketing leads convert to active sales opportunities; and 45% of your prospects get lost or mismanaged in the marketing-to-sales hand-off?  Measure, optimize and automate the revenue gap in the middle of your sales funnel to TRANSFORM your revenue performance.]]></description>
			<content:encoded><![CDATA[<p>Are you aware that less than 1% of your marketing leads convert to active sales opportunities; and 45% of your prospects get lost or mismanaged in the marketing-to-sales hand-off?  Measure, optimize and automate the revenue gap in the middle of your sales funnel to TRANSFORM your revenue performance.</p>
<p><a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/galactic_black_hole.jpg"><img class="alignnone size-medium wp-image-76" title="galactic_black_hole" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/galactic_black_hole-300x202.jpg" alt="" width="300" height="202" /></a></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/how-to-plug-your-marketing-to-sales-black-hole/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/how-to-plug-your-marketing-to-sales-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet &#8211; Your #1 sales productivity KILLER</title>
		<link>http://www.digitalsalesdoctor.com/the-internet-your-1-sales-productivity-killer/</link>
		<comments>http://www.digitalsalesdoctor.com/the-internet-your-1-sales-productivity-killer/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.digitalsalesdoctor.com/?p=65</guid>
		<description><![CDATA[Your ideal business prospect goes to the web to evaluate business solutions – long before he is willing to talk to your sales rep.  Your prospect moved to a digital sales channel &#8211; your sales rep did not.  Learn how the internet is KILLING your sales reps’ productivity, and what you can do about it.]]></description>
			<content:encoded><![CDATA[<p>Your ideal business prospect goes to the web to evaluate business  solutions – long before he is willing to talk to your sales rep.  Your  prospect moved to a digital sales channel &#8211; your sales rep did not.   Learn how the internet is KILLING your sales reps’ productivity, and  what you can do about it.</p>
<p><a href="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/babyimage.jpg"><img class="alignnone size-medium wp-image-73" title="babyimage" src="http://www.digitalsalesdoctor.com/wp-content/uploads/2011/06/babyimage-300x196.jpg" alt="" width="300" height="196" /></a></p>
<div style=" text-align:left; margin: 0px 0px 20px 0px;" class="printfriendly"><a href="http://www.digitalsalesdoctor.com/the-internet-your-1-sales-productivity-killer/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsalesdoctor.com/the-internet-your-1-sales-productivity-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

